# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 02-05-2018 | 09 | lgsp | বাস্তবায়িত | |||
2 | L, G, S, P-3 | 13-11-2020 | 1-9 | lgsp | 999600 | বাস্তবায়িত | ||
3 | ADAK-2ND | 02-04-2019 | 03 | 1,48,000/= | বাস্তবায়িত | |||
4 | ADAK-2ND | 11-03-2019 | 07 | 1,48,000/= | বাস্তবায়িত | |||
5 | L, G, S, P-3 | 28-07-2020 | 01 | lgsp | 400000/= | 28-07-2020 | বাস্তবায়িত | |
6 | LGSP-3 | 01-05-2018 | 6 | lgsp | 4,57,705/= | বাস্তবায়িত | ||
7 | LGSP-3 | 04-12-2018 | 04 | lgsp | 1,50,000/= | বাস্তবায়িত | ||
8 | LG S P-3 | 07-05-2018 | ৫ | lgsp | ২,০০,৫২৮/= | বাস্তবায়িত | ||
9 | L, G, S, P-3 | 19-05-2020 | 1-9 | lgsp | 64235/= | বাস্তবায়িত | ||
10 | T.R | 14-03-2018 | 01 | tr | 44,275/= | বাস্তবায়িত | ||
11 | 1 | 06-05-2018 | 05 | 2,00,000/= | বাস্তবায়িত | |||
12 | L, G, S, P-3 | 19-05-2020 | 8 | lgsp | 250000 | বাস্তবায়িত | ||
13 | L, G, S, P-3 | 17-06-2020 | 5 | lgsp | বাস্তবায়িত | |||
14 | LG S P-3 | 05-06-2018 | ১ | lgsp | ৩,০০,০০০/= | বাস্তবায়িত | ||
15 | L, G, S, P-3 | 19-05-2020 | 7 | lgsp | 300000 | বাস্তবায়িত | ||
16 | Kabikha - 1is | 01-02-2018 | 06 | kabita | বাস্তবায়িত | |||
17 | LG S P-3 | 04-06-2018 | ১ | lgsp | ২,৫০,০০০/= | বাস্তবায়িত | ||
18 | L, G, S, P-3 | 19-05-2020 | 6 | lgsp | 96028/= | বাস্তবায়িত | ||
19 | LG S P-3 | 10-07-2018 | ১ | lgsp | 2,40,000/= | বাস্তবায়িত | ||
20 | LG S P-3 | 04-06-2018 | ৮ | lgsp | ১,৫০,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS